<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly Barr, Your Favorite Realtor | Holly Barr, Your Favorite Realtor</title>
	<atom:link href="http://hollybarr.com/author/hollybarr/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollybarr.com</link>
	<description>Experienced Residential Realtor Specializing in Willow Glen, San Jose and the Silicon Valley</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buzz of construction at Alma and Minnesota Ave.</title>
		<link>http://hollybarr.com/2012/02/06/buzz-of-construction-at-alma-and-minnesota-ave/</link>
		<comments>http://hollybarr.com/2012/02/06/buzz-of-construction-at-alma-and-minnesota-ave/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:26:07 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hollybarr.com/?p=3972</guid>
		<description><![CDATA[I dropped off my dry cleaning at the eco friendly dry cleaners at Willow Glen&#8217;s Cleaning and Alteration shop at 571 W Alma  Ave. (cheap plug for them) and I met the owner of the strip mall, Bob Vlahopoulioti. He is also the father of Maria Vlahopoulioti the owner of the new greek restaurant, Souvlaki. Bob...]]></description>
			<content:encoded><![CDATA[<p>I dropped off my dry cleaning at the eco friendly dry cleaners at Willow Glen&#8217;s Cleaning and Alteration shop at 571 W Alma  Ave. (cheap plug for them) and I met the owner of the strip mall, Bob Vlahopoulioti. He is also the father of Maria Vlahopoulioti the owner of the new greek restaurant, Souvlaki. Bob told me that the restaurant was so busy its first week that they had to take the day off today to catch up! His other daughter,Karen Cepetes, is opening a fruit stand at the corner closest to Arco. <a href="http://hollybarr.com/wp-content/uploads/2012/02/Sovlaki-Greek-restaurant1.jpg"><img class="alignright  wp-image-3974" title="Sovlaki Greek restaurant" src="http://hollybarr.com/wp-content/uploads/2012/02/Sovlaki-Greek-restaurant1-e1328570114500-225x300.jpg" alt="Willow Glen's Newest Greek Restaurant" width="204" height="271" /></a> The fruit stand will have a lot of organics and should be open within two months.</p>
<p>&nbsp;</p>
<p>The construction at the corner has been a long time coming! He is building it to suit, so if you know of anyone looking for a new Willow Glen location, touch base.</p>
<div id="attachment_3976" class="wp-caption alignleft" style="width: 310px"><a href="http://hollybarr.com/wp-content/uploads/2012/02/New-construction-on-corner1.jpg"><img class="size-medium wp-image-3976" title="New construction on corner of Alma and Minnesota" src="http://hollybarr.com/wp-content/uploads/2012/02/New-construction-on-corner1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Build to Suit!</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2012/02/06/buzz-of-construction-at-alma-and-minnesota-ave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holly Barr, Your Favorite Realtor, joined Sereno Group!</title>
		<link>http://hollybarr.com/2012/02/03/holly-barr-your-favorite-realtor-joined-sereno-group/</link>
		<comments>http://hollybarr.com/2012/02/03/holly-barr-your-favorite-realtor-joined-sereno-group/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:17:20 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Realtor Holly Barr]]></category>
		<category><![CDATA[Willow Glen Real estate]]></category>

		<guid isPermaLink="false">http://hollybarr.com/?p=3966</guid>
		<description><![CDATA[I just joined Sereno Group (here is a picture with me and Sereno founder Chris Trapani). Sereno focuses on hiring experienced agents and is extremely polished yet not corporate. In 2011 the collective 200 agents did $1.2 billion in sales. Sereno has strong roots in Willow Glen that date back to the early 1900&#8242;s. There...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3967" class="wp-caption alignright" style="width: 256px"><a href="http://hollybarr.com/wp-content/uploads/2012/02/Chris-Trapani.jpg"><img class="size-medium wp-image-3967" title="Chris Trapani and Holly Barr" src="http://hollybarr.com/wp-content/uploads/2012/02/Chris-Trapani-246x300.jpg" alt="" width="246" height="300" /></a><p class="wp-caption-text">Holly and Sereno founder Chris Trapani in front of the new Willow Glen Town Square, opening this spring.</p></div>I just joined Sereno Group (here is a picture with me and Sereno founder Chris Trapani). Sereno focuses on hiring experienced agents and is extremely polished yet not corporate. In 2011 the collective 200 agents did $1.2 billion in sales.<br />
Sereno has strong roots in Willow Glen that date back to the early 1900&#8242;s. There was Trapani Realty back in the 1950&#8242;s at what is now the Comerica Building 1191 Lincoln Ave. By April of this year Sereno will be in the new Village Town Square building where I will be in the thick of what is happening in Willow Glen and be able to CHARM about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2012/02/03/holly-barr-your-favorite-realtor-joined-sereno-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your property value!</title>
		<link>http://hollybarr.com/2009/08/18/improve-your-property-value/</link>
		<comments>http://hollybarr.com/2009/08/18/improve-your-property-value/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:46:25 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2489</guid>
		<description><![CDATA[Improve your property value through supporting your local schools!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wdUFcVD_ba4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wdUFcVD_ba4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Improve your property value through supporting your local schools!</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/08/18/improve-your-property-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbooks ready??? Budget cuts in public schools</title>
		<link>http://hollybarr.com/2009/08/17/checkbooks-ready-budget-cuts-public-schools/</link>
		<comments>http://hollybarr.com/2009/08/17/checkbooks-ready-budget-cuts-public-schools/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:47:14 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2484</guid>
		<description><![CDATA[Today is the first day of school for SJUSD and with all the cutbacks, everyone has to be extra generous with our time and resources! Helping schools only helps the future, our communities and in turn helps your property values (better schools better values!). Basically, I am strongly suggesting that you buy that roll of wrapping paper...]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of school for SJUSD and with all the cutbacks, everyone has to be extra generous with our time and resources! Helping schools only helps the future, our communities and in turn helps your property values (better schools better values!). Basically, I am strongly suggesting that you buy that roll of wrapping paper or cookie dough! It does come back to you!</p>
<p>Also, if you have an ITEM or SERVICE to donate for a silent auction for Booksin Elementary&#8217;s annual walk a thon happening 10/10/09 PLEASE let me know!</p>
<p style="text-align: center;">Here I am at the Kindergarten Ice Cream Social- movin and shakin&#8217;  love it!<img class="size-full wp-image-2487 aligncenter" title="Kinder ice cream social 2009" src="http://www.hollybarr.com/wp-content/uploads/2009/08/Kinder-ice-cream-social-20091.JPG" alt="Kinder ice cream social 2009" width="212" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/08/17/checkbooks-ready-budget-cuts-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Hot Dog Style</title>
		<link>http://hollybarr.com/2009/08/07/open-house-hot-dog-style/</link>
		<comments>http://hollybarr.com/2009/08/07/open-house-hot-dog-style/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:52:53 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2418</guid>
		<description><![CDATA[HOT DOG OPEN HOUSE Sat. 8/8/09 1086 Byerley Ave. San Jose, CA 95125 beautiful house in Willow Glen that is in the higher price bracket at $1,349,000.  This weekend 8/8/09 I am hosting an open house and my husband will be grilling up free hot dogs and soda. I am doing a voice mail blast...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2421" title="1086 Byerley Ave. San Jose Willow Glen 4 bed 3 bath $1,349,000" src="http://www.hollybarr.com/wp-content/uploads/2009/08/frontjpg1.jpg" alt="1086 Byerley Ave. San Jose Willow Glen 4 bed 3 bath $1,349,000" width="187" height="125" /></p>
<p>HOT DOG OPEN HOUSE Sat. 8/8/09</p>
<p>1086 Byerley Ave. San Jose, CA 95125</p>
<p>beautiful house in Willow Glen that is in the higher price bracket at $1,349,000.  This weekend 8/8/09 I am hosting an open house and my husband will be grilling up free hot dogs and soda. I am doing a voice mail blast to 2000 neighbors inviting them. I hate to get voice mail blasts yet, it is free to me and I need to do all I can to get EYES into this house  to get it sold! There are several houses that are pending sale and when they close escrow they are going to hurt the value. Should be interesting to see the turn out this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/08/07/open-house-hot-dog-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOW Willow Glen Inventory is it Gonna Raise Prices?!</title>
		<link>http://hollybarr.com/2009/08/04/low-willow-glen-inventory-gonna-raise-prices/</link>
		<comments>http://hollybarr.com/2009/08/04/low-willow-glen-inventory-gonna-raise-prices/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:37:03 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2414</guid>
		<description><![CDATA[I have a short sale at 1924 Hicks Av. Great house on a slightly busy street 3 bed 2 bath 1840 sq ft for $599,000 I got multiple offers on it for well over asking. Granted the house is not finished, however I had 70+ groups through the house on Saturday! Lower end buyers are...]]></description>
			<content:encoded><![CDATA[<p>I have a short sale at 1924 Hicks Av. Great house on a slightly busy street 3 bed 2 bath 1840 sq ft for $599,000 I got multiple offers on it for well over asking. Granted the house is not finished, however I had 70+ groups through the house on Saturday!</p>
<p>Lower end buyers are ready to buy and there is just not much inventory out there for them to buy. It will be interesting to see what this does to pricing. Seems a simple supply and demand issue and it will drive prices up a bit&#8230;although we have all be surprised before.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/08/04/low-willow-glen-inventory-gonna-raise-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Glen Home Sale Stats 5/10/09</title>
		<link>http://hollybarr.com/2009/05/15/willow-glen-home-sale-stats/</link>
		<comments>http://hollybarr.com/2009/05/15/willow-glen-home-sale-stats/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:42:11 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Holly Barr]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor Holly Barr]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2327</guid>
		<description><![CDATA[Well, I gotta say on my blog as I say to all my clients&#8230; the market is CHANGING! I have buyers that refuse to believe me and still want to wait until prices go down further. I am seeing multiple offers 35 offers in some cases!! There were 23 sales in the last week for...]]></description>
			<content:encoded><![CDATA[<p>Well, I gotta say on my blog as I say to all my clients&#8230; the market is CHANGING! I have buyers that refuse to believe me and still want to wait until prices go down further. I am seeing multiple offers 35 offers in some cases!!</p>
<p>There were 23 sales in the last week for Willow Glen. The week before was only 13! Price ranged from $1.6M on Dry Creek to $199,500 on Hull Ave. I just spoke to a builder who sold a house (before being on market) for close to $4million!!</p>
<p>Gotta love real estate&#8230; I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/05/15/willow-glen-home-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Guide</title>
		<link>http://hollybarr.com/2009/04/27/san-jose-guide/</link>
		<comments>http://hollybarr.com/2009/04/27/san-jose-guide/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:17:17 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Realtor Holly Barr]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=2323</guid>
		<description><![CDATA[My marketing guru husband Greg just put together a very cool guide to San Jose, CA that includes Campbell, Santa Clara, Mountain View, Sunnyvale, Cupertino, Cambrian and Willow Glen (neighborhoods within San Jose). There is information about schools, shopping and up to date home pricing -even a map of each area. Let me know if...]]></description>
			<content:encoded><![CDATA[<p>My marketing guru husband Greg just put together a very cool guide to San Jose, CA that includes Campbell, Santa Clara, Mountain View, Sunnyvale, Cupertino, Cambrian and Willow Glen (neighborhoods within San Jose). There is information about schools, shopping and up to date home pricing -even a map of each area.</p>
<p>Let me know if you have an interest in recieving a<strong> Guide to San Jose</strong>. I hope to have it up on my site soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/04/27/san-jose-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying in the $100,000 range</title>
		<link>http://hollybarr.com/2009/01/10/buying-range/</link>
		<comments>http://hollybarr.com/2009/01/10/buying-range/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:35:05 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=1555</guid>
		<description><![CDATA[A new buyer came to me the other day&#8230; actually, I was picking up my open house signs, she liked my aura and said I had something positive about me and she asked me for my card. Anyway, she is interested in finding a property in the $100,000 range. Suprised to say, there are over...]]></description>
			<content:encoded><![CDATA[<p>A new buyer came to me the other day&#8230; actually, I was picking up my open house signs, she liked my aura and said I had something positive about me and she asked me for my card. Anyway, she is interested in finding a property in the $100,000 range. Suprised to say, there are over 15 condo&#8217;s available in Santa Clara County in that price range. Amazing!</p>
<p>The condo&#8217;s tend to be in the eastern area and over 20 years old. I am happy to send you a list of them if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/01/10/buying-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is up with rates</title>
		<link>http://hollybarr.com/2009/01/10/up-rates/</link>
		<comments>http://hollybarr.com/2009/01/10/up-rates/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:23:28 +0000</pubDate>
		<dc:creator>Holly Barr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybarr.com/?p=1553</guid>
		<description><![CDATA[From my in house lender at Intero Jadell Schadewitz jschadewitz@theloansource.com there is good and bad &#8230; mostly good news on the horizon&#8230; There are greener pastures ahead of us in the Real Estate business in 2009.  As of Monday January 5th the Federal Government has started buying Fannie Mae/Freddie Mac mortgage securities at a very...]]></description>
			<content:encoded><![CDATA[<p>From my in house lender at Intero Jadell Schadewitz<span><span style="font-family: Lucida Sans Unicode; font-size: xx-small;"><a rel="nofollow" href="http://us.mc651.mail.yahoo.com/mc/compose?to=jschadewitz@theloansource.com" target="_blank"><span style="font-size: x-small;"><span style="font-size: 10pt;"> jschadewitz@theloansource.com</span></span></a></span></span> there is good and bad &#8230; mostly good news on the horizon&#8230;</p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;">There are greener pastures ahead of us in the Real Estate business in 2009.  As of Monday January 5th the Federal Government has started buying Fannie Mae/Freddie Mac mortgage securities at a very low price.  This action has brought tremendous support to <span id="lw_1231639459_0" class="yshortcuts">conforming mortgage bonds</span> this week.  The Fed plans to buy mortgage securities for the next six month and essentially force mortgage rates to stay low for that period of time.  There was talk of them doing this for 1 year, but the latest seems to be for six months. </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;"> </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;">What does that mean to you and me???  Well basically we will probably see the lowest 30 year fixed confirming <span id="lw_1231639459_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">interest rates</span> in our life time.  Forget about the all time low, this will be a record breaking year.  And that means people will be buying!  Now is the time to get out there and meet some buyers in the <span id="lw_1231639459_2" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">conforming loan</span> price range. This range is basically $695,000 and below purchase price for those with 10% down, and $781,000 purchase price and below for those with 20% down.  This is based on a max conforming/jumbo loan of $625,500.  I would be out meeting people in the price range as much as possible. </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;"> </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;"> Now for the not so good news.  You and your buyers must come to expect massive volatility in mortgage rates and processing turn times for the next two months.  Here’s the problem we are facing as lenders right now.  The rates should actually be even lower than they are today, but they are artificially high due to a couple reasons.  First, is that the lenders have hemorrhaged losses and are trying to take some profit off the table while its available.  The second and most important reason the rates are artificially high is because the lenders can’t possibly handle the volume of people who want to get a loan.  So in order to slow down people from submitting applications they will increase rates.  We even saw a lender this week completely cut off locks mid day because they just can’t handle anymore.  Because of this phenomenon lenders can quote 5.0% in the morning and 5.875% in that afternoon on the same day, and thus the massive volatility. </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;"> </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 11pt; font-family: Arial;"> How did it get this bad with lenders being backed up?  Well lenders have been cutting cost for the past year by laying people off.  Everyone from <span id="lw_1231639459_3" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">loan originators</span>, underwriters, doc drawers, funders, and processors.  In addition to that about 70% of the institutions have gone out of business in 2007 and 2008.  That leaves the people left to handle all the demand, and it’s not nearly enough.  I talked to one lender who is currently doubling their staff to try to keep up.  I personally believe it will be at least two months until the lenders and staff up and get caught up with the demand. </span></span></p>
<p class="MsoNormal">Time to buy is drawing near my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://hollybarr.com/2009/01/10/up-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

